🌐

CTF’s

ℹ️

Most of the CTF I do are with the TFG🐺🦊🦌🐺

CTFtime.org / TFG 🐺🦊🦌🐺
CTFtime team profile,TFG 🐺🦊🦌🐺
https://ctftime.org/team/210591
CTFtime.org / PwnySec
CTFtime team profile,PwnySec
https://ctftime.org/team/271880

πŸŸͺ : Online

🟧 : In person

2023

Name DateScore - Ranking
Purple pile CTF 2023Fri, 13 Oct 2023, 18:00 UTC β€” Sat, 14 April 2023, 04:00 UTC1550 pts- 9th
HackPack CTF 2023Fri, 14 April 2023, 15:00 UTC β€” Sat, 15 April 2023, 14:59 UTC1pts - 293rd
Midnight Sun CTF 2023 QualsSat, 08 April 2023, 11:00 UTC β€” Sun, 09 April 2023, 11:00 UTC89pts - 181st
cursedCTF 2023Sat, 08 April 2023, 00:00 UTC β€” Tue, 11 April 2023, 00:00 UTC678pts - 159th
DamCTF 2023Sat, 08 April 2023, 00:00 UTC β€” Sun, 09 April 2023, 00:00 UTC100pts - 410th
Bucket CTF 2023Fri, 07 April 2023, 17:00 UTC β€” Sun, 09 April 2023, 17:00 UTC7328pts - 30th
UMass CTF 2023Fri, 24 March 2023, 23:00 UTC β€” Sun, 26 March 2023, 17:00 UTC25pts - 456th
b01lers CTFFri, 17 Mar. 2023, 22:00 UTC β€” Sun, 19 Mar. 2023, 22:00 UTC699pts - 60th
WolvCTF 2023Fri, 17 Mar. 2023, 20:00 UTC β€” Sun, 19 Mar. 2023, 20:00 UTC952pts - 151st
BreizhCTFFri, 17 Mar. 2023, 21:00 UTC β€” Sat, 18 Mar. 2023, 09:00 UTC5974 - 32nd
Nullcon Berlin HackIM 2023 CTFThu, 09 Mar. 2023, 11:00 UTC β€” Fri, 10 Mar. 2023, 11:00 UTC101pts - 113th
KalmarCTF 2023Fri, 03 Mar. 2023, 17:00 UTC β€” Sun, 05 Mar. 2023, 17:00 UTC300pts - 188th
CTF After Dark - Winter 2023Thu, 02 Mar. 2023, 02:00 UTC β€” Thu, 09 Mar. 2023, 04:00 UTC33pts - 269th
VU CYBERTHON 2023Sat, 25 Feb. 2023, 07:00 UTC β€” Sat, 25 Feb. 2023, 19:00 UTC1620pts - 53rd
KnightCTF 2023Fri, 20 Jan. 2023, 15:00 UTC β€” Sat, 21 Jan. 2023, 15:00 UTC550pts - 256th
Real World CTF 5thFri, 06 Jan. 2023, 13:00 UTC β€” Sun, 08 Jan. 2023, 13:00 UTC34pts - 279th

2022

ℹ️

In 2022, the TFG🐺🦊🦌🐺 Team was ranked 90th in πŸ‡«πŸ‡· and 3343th 🌍

Name DateScore - Ranking
ASIS CTF Finals 2022Fri, 30 Dec. 2022, 14:30 UTC β€” Sat, 31 Dec. 2022, 14:30 UTC27pts - 156th
niteCTFFri, 23 Dec. 2022, 16:00 UTC β€” Sun, 25 Dec. 2022, 16:00 UTC880pts - 54th
pingCTF 2022Sat, 17 Dec. 2022, 00:01 UTC β€” Sun, 18 Dec. 2022, 23:59 UTC908pts- 19th
X-MAS CTF 2022Fri, 16 Dec. 2022, 20:00 UTC β€” Wed, 21 Dec. 2022, 19:59 UTC33pts - 465th
TRACSSat, 03 Dec. 2022, 08:00 UTC β€” Sat, 03 Dec. 2022, 22:00 UTC390pts - 38th